<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie 365&#187; LCD</title>
	<atom:link href="http://www.techie365.com/tag/lcd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techie365.com</link>
	<description>Tech Blog</description>
	<lastBuildDate>Thu, 13 Aug 2009 00:09:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung unveils SyncMaster 2493HM / 2693HM LCD monitors</title>
		<link>http://www.techie365.com/business/samsung-unveil-syncmaster-2493hm-2693hm-lcd-monitors.html</link>
		<comments>http://www.techie365.com/business/samsung-unveil-syncmaster-2493hm-2693hm-lcd-monitors.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 00:26:45 +0000</pubDate>
		<dc:creator>Jeff Finch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[2493HM]]></category>
		<category><![CDATA[2693HM]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[LcdMonitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[SyncMaster]]></category>

		<guid isPermaLink="false">http://www.techie365.com/lcd/samsung-unveil-syncmaster-2493hm-2693hm-lcd-monitors.html</guid>
		<description><![CDATA[ Samsung did something out of the ordinary. They decided to wait until Macworld to introduce two new LCD monitors, SyncMaster 2493HM / 2693HM. The 24-inch SyncMaster 2493HM, features a 1,920 x 1,200 resolution, 10,000:1 contrast ratio, five-millisecond response time, 400 cd/m2 brightness, and a 160-degree viewing angle. The 25.5-inch 2693HM, is almost a twin, but [...]]]></description>
			<content:encoded><![CDATA[<p> <center><a href="http://www.engadget.com/2008/01/16/samsung-intros-well-specd-syncmaster-2493hm-2693hm-lcd-monito/"><img src="http://www.techie365.com/wp-content/uploads/2008/01/syncmaster-2493hm1.jpg" alt="SyncMaster 2493HM" title="Samsung unveils SyncMaster 2493HM / 2693HM LCD monitors" /></a></center><a title="Samsung" href="http://www.techie365.com/tag/samsung">Samsung</a> did something out of the ordinary. They decided to wait until Macworld to introduce two new LCD monitors, <a title="SyncMaster" href="http://www.techie365.com/tag/syncmaster">SyncMaster</a> <a title="2493HM" href="http://www.techie365.com/tag/2493hm">2493HM</a> / <a title="2693HM" href="http://www.techie365.com/tag/2693hm">2693HM</a>. The 24-inch SyncMaster 2493HM, <a title="features" href="http://www.techie365.com/tag/features">features</a> a 1,920 x 1,200 resolution, 10,000:1 contrast ratio, five-millisecond response time, 400 cd/m2 brightness, and a 160-degree viewing angle. The 25.5-inch 2693HM, is almost a twin, but includes a VGA input and features a 3,000:1 contrast ration. Price is set at $599 and $699. </p>]]></content:encoded>
			<wfw:commentRss>http://www.techie365.com/business/samsung-unveil-syncmaster-2493hm-2693hm-lcd-monitors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Says LCD and plasma TVs highly reliable</title>
		<link>http://www.techie365.com/displays/consumer-reports-says-lcd-and-plasma-tvs-highly-reliable.html</link>
		<comments>http://www.techie365.com/displays/consumer-reports-says-lcd-and-plasma-tvs-highly-reliable.html#comments</comments>
		<pubDate>Sun, 04 Nov 2007 02:07:41 +0000</pubDate>
		<dc:creator>Jeff Finch</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[rear projection]]></category>
		<category><![CDATA[RearProjection]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.techie365.com/uncategorized/consumer-reports-says-lcd-and-plasma-tvs-highly-reliable.html</guid>
		<description><![CDATA[
Consumer Reports is saying that LCD and plasma TVs are much more reliable than older rear-projection types. On average, according to the survey results, only 3 percent of flat panel TVs need repairs. Rear projection TVs had a much higher repair rate of 18 percent, most likely because of limited life of the bulbs used [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techie365.com/wp-content/uploads/2007/11/lcd-tv.jpg" alt="LCD TV" title="Consumer Reports Says LCD and plasma TVs highly reliable" /></p>
<p>Consumer Reports is saying that LCD and <a title="plasma" href="http://www.techie365.com/tag/plasma">plasma</a> TVs are much more reliable than older rear-projection types. On average, according to the survey results, only 3 percent of flat panel TVs need repairs. <a title="Rear projection" href="http://www.techie365.com/tag/rear-projection">Rear projection</a> TVs had a much higher repair rate of 18 percent, most likely because of limited life of the bulbs used in these TVs. When flat panels TVs did require an out of warranty repair, the total cost of repair was around $260 for LCDs, and about $400 for plasmas, with rear projection TV repairs costing around $300.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techie365.com/displays/consumer-reports-says-lcd-and-plasma-tvs-highly-reliable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo introduces five new ThinkVision LCDs</title>
		<link>http://www.techie365.com/displays/lenovo-introduces-five-new-thinkvision-lcds.html</link>
		<comments>http://www.techie365.com/displays/lenovo-introduces-five-new-thinkvision-lcds.html#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:31:12 +0000</pubDate>
		<dc:creator>Jeff Finch</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.techie365.com/lcd/lenovo-introduces-five-new-thinkvision-lcds.html</guid>
		<description><![CDATA[Lenovo has just introduced five new ThinkVision LCDs. The best out of all of them is the 19-inch L190x, which is the first monitor to be rated EPEAT Gold. That rating is based on 51 different environmental criteria, of which the L193p had to meet all 23 required criteria as well as at least 20 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techie365.com/wp-content/uploads/2007/10/ibm-lcd1.jpg" alt="IBM Lcd" align="right" height="210" width="210" title="Lenovo introduces five new ThinkVision LCDs" /><a title="Lenovo" href="http://www.techie365.com/category/lenovo">Lenovo</a> has just introduced five new ThinkVision LCDs. The best out of all of them is the 19-inch L190x, which is the first <a title="monitor" href="http://www.techie365.com/tag/monitor">monitor</a> to be rated EPEAT Gold. That rating is based on 51 different environmental criteria, of which the L193p had to meet all 23 required criteria as well as at least 20 of EPEAT&#8217;s 28 optional criteria. The monitor has more to show than just that, it has an amazing 1280 x 1024 resolution, an 800:1 contrast ratio, and 5 ms response time, among other regular specs. The other amazing LCD in the line-up is the 19-inch L190x which, <a title="Lenovo" href="http://www.techie365.com/tag/lenovo">Lenovo</a> says, <a title="features" href="http://www.techie365.com/tag/features">features</a> the &#8220;slimmest bezel in the industry at just 6.6 millimeters.&#8221; The other three LCDs include, the 15-inch L151, 17-inch L171, and the 19-inch L194. Watch for all five, <a title="available" href="http://www.techie365.com/tag/available">available</a> next month, with prices ranging from $199 to $379.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techie365.com/displays/lenovo-introduces-five-new-thinkvision-lcds.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
