<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie 365&#187; Lenovo</title>
	<atom:link href="http://www.techie365.com/tag/lenovo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techie365.com</link>
	<description>Tech Blog</description>
	<lastBuildDate>Thu, 13 Aug 2009 00:09:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lenovo X300 gets benchmarked, Video</title>
		<link>http://www.techie365.com/laptops/lenovo-x300-gets-benchmarked-video.html</link>
		<comments>http://www.techie365.com/laptops/lenovo-x300-gets-benchmarked-video.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:21:42 +0000</pubDate>
		<dc:creator>Jeff Finch</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[thinkpad x300]]></category>
		<category><![CDATA[ThinkpadX300]]></category>
		<category><![CDATA[x300]]></category>

		<guid isPermaLink="false">http://www.techie365.com/laptops/lenovo-x300-gets-benchmarked-video.html</guid>
		<description><![CDATA[
There have been many reviews of Lenovo&#8217;s slim new X300, but if you still are not sure if you want to buy it check out some benchmarks and video courtesy of NoteBook review. Lenovo&#8217;s X300 did not surprise us much, the X300 trailed both the Macbook Air and Sony Vaio TZ in processor tests, but [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://www.techie365.com/wp-content/uploads/2008/02/lenovo-x3001.jpg' alt='Lenovo X300' title="Lenovo X300 gets benchmarked, Video" /></center></p>
<p>There have been many reviews of <a type="amzn" >Lenovo</a>&#8217;s <a title="slim" href="http://www.techie365.com/tag/slim">slim</a> new <a title="X300" href="http://www.techie365.com/tag/x300">X300</a>, but if you still are not sure if you want to buy it check out some benchmarks and <a title="video" href="http://www.techie365.com/category/video">video</a> courtesy of <a href="http://www.notebookreview.com/default.asp?newsID=4270">NoteBook review</a>. <a type="amzn" >Lenovo</a>&#8217;s X300 did not surprise us much, the X300 trailed both the <a type="amzn" >Macbook</a> Air and <a title="Sony" href="http://www.techie365.com/category/sony">Sony</a> Vaio TZ in processor tests, but won for overall system performance. The <a title="video" href="http://www.techie365.com/tag/video">video</a> (after the jump) shows off the X300 from every angle and compares it to the <a title="Thinkpad" href="http://www.techie365.com/tag/thinkpad">Thinkpad</a> T61 and X61.<br />
<span id="more-232"></span><br />
<center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nTNkt82r84E&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nTNkt82r84E&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>]]></content:encoded>
			<wfw:commentRss>http://www.techie365.com/laptops/lenovo-x300-gets-benchmarked-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo&#039;s new Thinkstation&#039;s look like &#039;Business&#039;</title>
		<link>http://www.techie365.com/business/lenovos-new-thinkstations-look-like-business.html</link>
		<comments>http://www.techie365.com/business/lenovos-new-thinkstations-look-like-business.html#comments</comments>
		<pubDate>Tue, 06 Nov 2007 23:06:56 +0000</pubDate>
		<dc:creator>Jeff Finch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[d10]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[s10]]></category>
		<category><![CDATA[thinkstation]]></category>
		<category><![CDATA[workstations]]></category>

		<guid isPermaLink="false">http://www.techie365.com/desktops/lenovos-new-thinkstations-look-like-business.html</guid>
		<description><![CDATA[
Lenovo, a sub-division of IBM, today introduced two new business desktops targeted for big businesses. They feature either an Intel Core 2 or Core 2 Extreme processor, and an NVIDIA graphics chipset.  The ThinkStation D10 shows off a faster CPU by featuring an Intel Quad Core Xeon processor. The systems are made for users [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techie365.com/wp-content/uploads/2007/11/lenovo-thinkstation-1.jpg" alt="ThinkStation S10" title="Lenovo&#039;s new Thinkstation&#039;s look like &#039;Business&#039;" /></p>
<p><a title="Lenovo" href="http://www.techie365.com/category/lenovo">Lenovo</a>, a sub-division of IBM, today introduced two new <a title="business" href="http://www.techie365.com/category/business">business</a> <a title="desktops" href="http://www.techie365.com/category/desktops">desktops</a> targeted for big businesses. They feature either an <a title="Intel" href="http://www.techie365.com/category/intel">Intel</a> <a title="Core 2" href="http://www.techie365.com/tag/core-2">Core 2</a> or Core 2 Extreme processor, and an <a title="NVIDIA" href="http://www.techie365.com/tag/nvidia">NVIDIA</a> graphics chipset.  The <a title="ThinkStation" href="http://www.techie365.com/tag/thinkstation">ThinkStation</a> D10 shows off a faster CPU by featuring an <a title="Intel" href="http://www.techie365.com/tag/intel">Intel</a> Quad Core Xeon processor. The systems are made for users who require a <a title="computer" href="http://www.techie365.com/tag/computer">computer</a> with power, a nice addition is they both meet Energy Star 4.0 requirements, and contain more than 50-percent recycled plastics content. The new <a title="Lenovo" href="http://www.techie365.com/tag/lenovo">Lenovo</a>&#8217;s will be <a title="available" href="http://www.techie365.com/tag/available">available</a> in January, with the S10 starting at $1,199, and the D10 at $1,739.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techie365.com/business/lenovos-new-thinkstations-look-like-business.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lenovo introduces five new ThinkVision LCDs</title>
		<link>http://www.techie365.com/displays/lenovo-introduces-five-new-thinkvision-lcds.html</link>
		<comments>http://www.techie365.com/displays/lenovo-introduces-five-new-thinkvision-lcds.html#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:31:12 +0000</pubDate>
		<dc:creator>Jeff Finch</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.techie365.com/lcd/lenovo-introduces-five-new-thinkvision-lcds.html</guid>
		<description><![CDATA[Lenovo has just introduced five new ThinkVision LCDs. The best out of all of them is the 19-inch L190x, which is the first monitor to be rated EPEAT Gold. That rating is based on 51 different environmental criteria, of which the L193p had to meet all 23 required criteria as well as at least 20 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techie365.com/wp-content/uploads/2007/10/ibm-lcd1.jpg" alt="IBM Lcd" align="right" height="210" width="210" title="Lenovo introduces five new ThinkVision LCDs" /><a title="Lenovo" href="http://www.techie365.com/category/lenovo">Lenovo</a> has just introduced five new ThinkVision LCDs. The best out of all of them is the 19-inch L190x, which is the first <a title="monitor" href="http://www.techie365.com/tag/monitor">monitor</a> to be rated EPEAT Gold. That rating is based on 51 different environmental criteria, of which the L193p had to meet all 23 required criteria as well as at least 20 of EPEAT&#8217;s 28 optional criteria. The monitor has more to show than just that, it has an amazing 1280 x 1024 resolution, an 800:1 contrast ratio, and 5 ms response time, among other regular specs. The other amazing LCD in the line-up is the 19-inch L190x which, <a title="Lenovo" href="http://www.techie365.com/tag/lenovo">Lenovo</a> says, <a title="features" href="http://www.techie365.com/tag/features">features</a> the &#8220;slimmest bezel in the industry at just 6.6 millimeters.&#8221; The other three LCDs include, the 15-inch L151, 17-inch L171, and the 19-inch L194. Watch for all five, <a title="available" href="http://www.techie365.com/tag/available">available</a> next month, with prices ranging from $199 to $379.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techie365.com/displays/lenovo-introduces-five-new-thinkvision-lcds.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
